
Building One
Lot # | SQ/FT | BR/BA | Price |
---|---|---|---|
22 | 1217 | 2/2.5 | $280,000 |
23 | 1206 | 2/2.5 | $265,000 |
24 | 1195 | 2/2.5 | $265,000 |
25 | 1206 | 2/2.5 | $265,000 |
26 | 1219 | 2/2.5 | $280,000 |
Building Two
Lot # | SQ/FT | BR/BA | Price |
---|---|---|---|
27 | 1217 | 2/2.5 | $280,000 |
28 | 1206 | 2/2.5 | $265,000 |
29 | 1195 | 2/2.5 | PENDING |
30 | 1206 | 2/2.5 | SOLD |
31 | 1219 | 2/2.5 | SOLD |